Work
Employment
| Employment · Avg annual employment (county) | 77,147 |
|---|---|
| Employment · Total annual wages (county) | $5,312,062,509 |
| Employment · Average annual pay | $68,857 |
| Employment · Year | 2024 |
| Unemployment Rate | 3.6% (vs New Hampshire 3.5%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 4,249 |
|---|---|
| Business Patterns · Total Employees | 61,763 |
| Business Patterns · Annual Payroll Thousands | 3,478,071 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 675,150 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)