Demographics & People — New Hampton, New Hampshire
Population Overview
| Population (Census) | 285 |
| Estimated 2026 | ~300 |
| Median Age | 64.1 |
| Total Households | 72 |
| Family Households | 52 |
| Average Household Size | 2.61 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 273 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 0 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 108 |
| German | 75 |
| English | 73 |
| Irish | 60 |
| French (except Basque) | 38 |
| American | 28 |
| French Canadian | 27 |
| Scottish | 25 |
| Italian | 15 |
| Other groups | 15 |
Language
| English Only | 278 |
| Spanish | 0 |
| Population 5+ | 285 |
Veterans
| Veterans | 10 |
| Population 18+ | 292 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for New Hampton, New Hampshire.