Healthcare & Safety — Center Ossipee, New Hampshire
Hospitals
| Hospital | Rating | Emergency |
| MEMORIAL HOSPITAL, THE | N/A stars | N/A |
| HUGGINS HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.285% |
| Adult Smoking | 0.146% |
| Uninsured | 0.083160543% |
| Physical Inactivity | 0.189% |
| Excessive Drinking | 0.2368394077% |
| Poor Health | 0.137% |
| Children Poverty | 0.119% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | NEW HAMPSHIRE STATE POLICE TROOP E | N/A mi |
| Police | MADISON POLICE DEPARTMENT | N/A mi |
| Police | EFFINGHAM POLICE DEPARTMENT | N/A mi |
| Fire | West Ossipee Fire and Rescue Department | N/A mi |
| Fire | Madison Fire and Rescue Department | N/A mi |
| Fire | Chocorua Village Station | N/A mi |
| EMS | WEST OSSIPEE FIRE AND RESCUE DEPARTMENT | N/A mi |
| EMS | MEDSTAR EMERGENCY MEDICAL SERVICES INCORPORATED | N/A mi |
| EMS | MADISON FIRE AND RESCUE | N/A mi |
VA Medical Facilities
- Conway Outpatient Clinic (9.4 mi)
- Sanford Vet Center (32.0 mi)
- Tilton Outpatient Clinic (36.0 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 8 |
| Fatalities | 9 |
| Fatality Rate (per 100K) | 18.0 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 1 |
Vaccination (County)
| COVID Dose 1 | 88.8% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 39.52 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.