Demographics & People — Conway, New Hampshire
Population Overview
| Population (Census) | 3,833 |
| Estimated 2026 | ~4,000 |
| Median Age | 54.2 |
| Total Households | 1,786 |
| Family Households | 940 |
| Average Household Size | 2.14 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 3,685 |
| Black or African American | 0 |
| Asian | 129 |
| Hispanic or Latino | 0 |
Heritage & Ancestry
| Group | Count |
| Irish | 1,215 |
| English | 773 |
| Unclassified or not reported | 473 |
| French Canadian | 471 |
| German | 394 |
| Other groups | 375 |
| Italian | 318 |
| French (except Basque) | 307 |
| Dutch | 233 |
| Portuguese | 219 |
Language
| English Only | 3,609 |
| Spanish | 7 |
| Population 5+ | 3,665 |
Veterans
| Veterans | 315 |
| Population 18+ | 3,221 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Conway, New Hampshire.