Demographics & People — North Conway, New Hampshire
Population Overview
| Population (Census) | 2,286 |
| Estimated 2026 | ~1,600 |
| Median Age | 61.8 |
| Total Households | 1,258 |
| Family Households | 484 |
| Average Household Size | 1.72 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 2,225 |
| Black or African American | 0 |
| Asian | 7 |
| Hispanic or Latino | 13 |
Heritage & Ancestry
| Group | Count |
| Irish | 596 |
| English | 390 |
| Italian | 309 |
| Unclassified or not reported | 283 |
| Other groups | 268 |
| French Canadian | 215 |
| German | 148 |
| Scotch-Irish | 144 |
| Scottish | 104 |
| French (except Basque) | 94 |
Language
| English Only | 2,201 |
| Spanish | 24 |
| Population 5+ | 2,276 |
Veterans
| Veterans | 244 |
| Population 18+ | 1,747 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for North Conway, New Hampshire.