Community & Culture — Wolfeboro, New Hampshire
Community Engagement
| Total Organizations | 79 |
| Orgs per 1,000 Residents | 31.2 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- WOLFEBORO HISTORICAL SOCIETY
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORM AND FLOODING |
| N/A | N/A | SEVERE STORM AND FLOODING |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE STORM AND FLOODING |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORM AND SNOWSTORM |
| N/A | N/A | SEVERE STORM AND FLOODING |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | SEVERE WINTER STORM AND SNOWSTORM |
Senior Services (N/A)
- WOLFEBORO AREA MEALS ON WHEELS INC
- WOLFEBORO SENIOR CENTER & MEALS
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.