Schools & Education — Keene, New Hampshire
Education Attainment (Adults 25+)
| High School Diploma | 3462% |
| Bachelor's Degree | 4264% |
| Master's Degree | 1848% |
| Doctorate | 316% |
Public Schools (10)
| School | Grades | Enrollment |
| Making Community Connections Charter School - Monadnock | 9-12 | 62 |
| Gathering Waters Charter School (H) | 9-12 | 46 |
| Gathering Waters Charter School (E) | 0-8 | 220 |
| Franklin Elementary School | 0-5 | 212 |
| Fuller Elementary School | 0-5 | 310 |
| Keene High School | 9-12 | 1,291 |
| Keene Middle School | 6-8 | 627 |
| Symonds Elementary School | 0-5 | 308 |
| Wheelock Elementary School | 0-5 | 194 |
| Jonathan Daniels School | -1--1 | 102 |
Private Schools (6)
| School |
| ST JOSEPH REGIONAL SCHOOL |
| CEDARCREST SCHOOL |
| ASHUELOT VALLEY ACADEMY |
| OUR LADY OF MERCY ACADEMY |
| MONTESSORI SCHOOLHOUSE OF CHESHIRE COUNTY |
| TRINITY CHRISTIAN SCHOOL |
Colleges & Universities
| College | Level |
| Keene Beauty Academy | 1 |
| Keene State College | 4 |
| Antioch University-New England | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Keene State College | 90% | N/A | $14,784 | $54,368 |
| Keene Beauty Academy | N/A | N/A | N/A | N/A |
| Antioch University-New England | N/A | N/A | N/A | $51,541 |
District Summary
| Total Enrollment | 3,372 |
| Total Teachers | 293 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 30.7% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.