Civic
Officials
| Official Numbers · Population | 31,430 people |
| Official Numbers · Veterans | 2,575 |
| Official Numbers · Housing Units | 20,570 |
| Official Numbers · Uninsured | 270 |
Spending
| Audit · Population Coverage | 54.80 |
| Federal Spending · Federal Spending Fy2024 | $310,733,777 |
| Federal Spending · Per Capita | 9,937.76 |
| Federal Spending · Population | 31,268 people |
Sources: USAspending API
Read Next
Demographics & People
Population, age, language breakdown, and household data.
Economy & Jobs
Median income, employment, commute, and major employers.
Housing & Real Estate
Median home value, ownership rate, build-year mix.
Schools & Education
Public school count, district name, college access.