Economy & Jobs — Coos County, New Hampshire
Employment
| Total Establishments | 822 |
| Total Employees | 8,782 |
| Avg Annual Employment | 11,886 |
| Avg Annual Pay | $53,380 |
| Total Annual Wages | $634,501,877 |
| Annual Payroll (thousands) | $375,920 |
| Unemployment Rate | 4.1% |
Income
| Median Household Income | $55,247 |
| Poverty Rate | 11.6% |
| IRS Returns | 15,430 |
| Total AGI (thousands) | $1,027,479 |
| Average AGI per Return | $66,590 |
Federal Spending
| Total FY2024 | $310,733,777 |
| Per Capita | $9,938 |
| Population Basis | 31,268 |
Agriculture
| Total Farms | 34 |
| Land in Farms (acres) | 43,751 |
| Avg Farm Size (acres) | 1,287 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 37 |
| Fast Food | 20 |
| Bars | N/A |
| Coffee & Snacks | 3 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.163364+00:00; aggregated 2026-04-13T16:08:24.320949+00:00.