Demographics & People — Lancaster, New Hampshire
Population Overview
| Population (Census) | 2,264 |
| Estimated 2026 | ~2,200 |
| Median Age | 38.6 |
| Total Households | 931 |
| Family Households | 550 |
| Average Household Size | 2.32 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 2,134 |
| Black or African American | 0 |
| Asian | 14 |
| Hispanic or Latino | 10 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 790 |
| English | 484 |
| French (except Basque) | 334 |
| French Canadian | 270 |
| Irish | 256 |
| German | 214 |
| Other groups | 136 |
| American | 100 |
| Italian | 53 |
| Swiss | 34 |
Language
| English Only | 2,045 |
| Spanish | 15 |
| Population 5+ | 2,097 |
Veterans
| Veterans | 62 |
| Population 18+ | 1,722 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Lancaster, New Hampshire.