Demographics & People — Bethlehem, New Hampshire
Population Overview
| Population (Census) | 1,097 |
| Estimated 2026 | ~1,000 |
| Median Age | 45.5 |
| Total Households | 442 |
| Family Households | 290 |
| Average Household Size | 2.48 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 1,089 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 7 |
Heritage & Ancestry
| Group | Count |
| English | 319 |
| Unclassified or not reported | 235 |
| Irish | 194 |
| Scotch-Irish | 161 |
| French (except Basque) | 114 |
| German | 111 |
| Italian | 64 |
| Polish | 42 |
| French Canadian | 25 |
| American | 22 |
Language
| English Only | 1,016 |
| Spanish | 0 |
| Population 5+ | 1,052 |
Veterans
| Veterans | 80 |
| Population 18+ | 798 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Bethlehem, New Hampshire.