Schools & Education — Bristol, New Hampshire
Education Attainment (Adults 25+)
| High School Diploma | 534% |
| Bachelor's Degree | 213% |
| Master's Degree | 35% |
| Doctorate | 0% |
Public Schools (3)
| School | Grades | Enrollment |
| Bristol Elementary School | 0-5 | 188 |
| Newfound Regional High School | 9-13 | 377 |
| Newfound Memorial Middle School | 6-8 | 287 |
Nearest College
Plymouth State University (11.3 miles)
District Summary
| Total Enrollment | 852 |
| Total Teachers | 73 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 28.8% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.