Demographics & People — Enfield, New Hampshire
Population Overview
| Population (Census) | 1,917 |
| Estimated 2026 | ~2,200 |
| Median Age | 58.1 |
| Total Households | 939 |
| Family Households | 539 |
| Average Household Size | 2.04 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 1,904 |
| Black or African American | 2 |
| Asian | 0 |
| Hispanic or Latino | 0 |
Heritage & Ancestry
| Group | Count |
| English | 695 |
| French (except Basque) | 584 |
| Unclassified or not reported | 387 |
| Irish | 301 |
| Scottish | 260 |
| Other groups | 213 |
| Danish | 144 |
| Scotch-Irish | 128 |
| Norwegian | 93 |
| German | 91 |
Language
| English Only | 1,699 |
| Spanish | 0 |
| Population 5+ | 1,701 |
Veterans
| Veterans | 235 |
| Population 18+ | 1,597 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Enfield, New Hampshire.