Government & Civic — Grafton County, New Hampshire
Official Identifiers
| State FIPS | 33 |
| County FIPS | 009 |
| Full Name | Grafton County, New Hampshire |
| State | New Hampshire |
Courthouses
- Grafton County Courthouse
- Windsor County Courthouse Criminal Division
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4812 | DR | SEVERE STORM AND FLOODING | 2024-08-20 |
| 4799 | DR | SEVERE WINTER STORM AND FLOODING | 2024-07-10 |
| 4771 | DR | SEVERE STORMS AND FLOODING | 2024-04-19 |
| 4761 | DR | SEVERE STORM AND FLOODING | 2024-02-27 |
| 4740 | DR | SEVERE STORMS AND FLOODING | 2023-09-14 |
| 4693 | DR | SEVERE STORM AND FLOODING | 2023-03-15 |
| 4516 | DR | COVID-19 PANDEMIC | 2020-04-03 |
| 3445 | EM | COVID-19 | 2020-03-13 |
| 4457 | DR | SEVERE STORM AND FLOODING | 2019-08-15 |
| 4355 | DR | SEVERE STORM AND FLOODING | 2018-01-02 |
| 4329 | DR | SEVERE STORMS AND FLOODING | 2017-08-09 |
| 4139 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2013-08-02 |
| 4095 | DR | HURRICANE SANDY | 2012-11-28 |
| 3360 | EM | HURRICANE SANDY | 2012-10-30 |
| 3344 | EM | SEVERE STORM | 2011-11-01 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.165380+00:00; aggregated 2026-04-13T16:08:24.323424+00:00.