Demographics & People — Hanover, New Hampshire
Population Overview
| Population (Census) | 8,520 |
| Estimated 2026 | ~8,400 |
| Median Age | 21.8 |
| Total Households | 2,138 |
| Family Households | 1,083 |
| Average Household Size | 2.09 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 6,063 |
| Black or African American | 356 |
| Asian | 1,010 |
| Hispanic or Latino | 532 |
Heritage & Ancestry
| Group | Count |
| Other groups | 2,339 |
| English | 1,359 |
| Unclassified or not reported | 1,296 |
| German | 1,034 |
| Irish | 1,025 |
| Italian | 629 |
| Hispanic: Hispanic or Latino | 510 |
| French (except Basque) | 313 |
| Hispanic: Mexican | 309 |
| American | 266 |
Language
| English Only | 6,955 |
| Spanish | 176 |
| Population 5+ | 8,353 |
Veterans
| Veterans | 213 |
| Population 18+ | 7,418 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Hanover, New Hampshire.