Demographics & People — Woodsville, New Hampshire
Population Overview
| Population (Census) | 1,387 |
| Estimated 2026 | ~1,500 |
| Median Age | 32.0 |
| Total Households | 551 |
| Family Households | 271 |
| Average Household Size | 2.52 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 1,355 |
| Black or African American | 10 |
| Asian | 0 |
| Hispanic or Latino | 101 |
Heritage & Ancestry
| Group | Count |
| Irish | 339 |
| French (except Basque) | 321 |
| Unclassified or not reported | 289 |
| French Canadian | 259 |
| English | 121 |
| Polish | 105 |
| Other groups | 93 |
| German | 77 |
| Hispanic: Hispanic or Latino | 76 |
| Hispanic: Puerto Rican | 76 |
Language
| English Only | 1,237 |
| Spanish | 32 |
| Population 5+ | 1,288 |
Veterans
| Veterans | 54 |
| Population 18+ | 991 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Woodsville, New Hampshire.