Demographics & People — Amherst, New Hampshire
Population Overview
| Population (Census) | 756 |
| Estimated 2026 | ~700 |
| Median Age | 39.2 |
| Total Households | 256 |
| Family Households | 213 |
| Average Household Size | 2.95 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 687 |
| Black or African American | 0 |
| Asian | 11 |
| Hispanic or Latino | 34 |
Heritage & Ancestry
| Group | Count |
| English | 214 |
| Irish | 187 |
| Unclassified or not reported | 128 |
| German | 103 |
| French (except Basque) | 84 |
| European | 54 |
| Scotch-Irish | 50 |
| French Canadian | 45 |
| Other groups | 29 |
| Hispanic: Hispanic or Latino | 29 |
Language
| English Only | 679 |
| Spanish | 30 |
| Population 5+ | 709 |
Veterans
| Veterans | 58 |
| Population 18+ | 532 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Amherst, New Hampshire.