Demographics & People — Goffstown, New Hampshire
Population Overview
| Population (Census) | 3,127 |
| Estimated 2026 | ~4,500 |
| Median Age | 34.6 |
| Total Households | 1,099 |
| Family Households | 825 |
| Average Household Size | 2.85 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 2,761 |
| Black or African American | 15 |
| Asian | 23 |
| Hispanic or Latino | 8 |
Heritage & Ancestry
| Group | Count |
| Irish | 685 |
| French (except Basque) | 636 |
| French Canadian | 481 |
| Other groups | 364 |
| Italian | 348 |
| Unclassified or not reported | 331 |
| English | 330 |
| American | 244 |
| Scottish | 212 |
| German | 182 |
Language
| English Only | 2,777 |
| Spanish | 12 |
| Population 5+ | 2,819 |
Veterans
| Veterans | 110 |
| Population 18+ | 2,483 |
Commuting
| Mean Commute Time | 33.3 minutes |
| Work from Home | 11.3% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Goffstown, New Hampshire.