Demographics & People — Greenville, New Hampshire
Population Overview
| Population (Census) | 1,102 |
| Estimated 2026 | ~500 |
| Median Age | 31.1 |
| Total Households | 382 |
| Family Households | 246 |
| Average Household Size | 2.88 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 1,021 |
| Black or African American | 56 |
| Asian | 0 |
| Hispanic or Latino | 13 |
Heritage & Ancestry
| Group | Count |
| French Canadian | 281 |
| French (except Basque) | 197 |
| Italian | 170 |
| Other groups | 160 |
| English | 111 |
| Hispanic: Hispanic or Latino | 105 |
| Irish | 91 |
| Hispanic: Colombian | 87 |
| Hispanic: South American | 87 |
| German | 65 |
Language
| English Only | 929 |
| Spanish | 4 |
| Population 5+ | 960 |
Veterans
| Veterans | 75 |
| Population 18+ | 813 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Greenville, New Hampshire.