Demographics & People — Pinardville, New Hampshire
Population Overview
| Population (Census) | 4,586 |
| Estimated 2026 | ~4,000 |
| Median Age | 42.1 |
| Total Households | 2,107 |
| Family Households | 1,200 |
| Average Household Size | 2.14 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 4,163 |
| Black or African American | 73 |
| Asian | 83 |
| Hispanic or Latino | 42 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 785 |
| French Canadian | 754 |
| Irish | 750 |
| Other groups | 740 |
| English | 497 |
| French (except Basque) | 443 |
| Italian | 409 |
| American | 394 |
| German | 311 |
| Ukrainian | 227 |
Language
| English Only | 3,970 |
| Spanish | 46 |
| Population 5+ | 4,464 |
Veterans
| Veterans | 357 |
| Population 18+ | 3,943 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Pinardville, New Hampshire.