Schools & Education — Concord, New Hampshire
Education Attainment (Adults 25+)
| High School Diploma | 7242% |
| Bachelor's Degree | 7540% |
| Master's Degree | 4247% |
| Doctorate | 479% |
Public Schools (7)
| School | Grades | Enrollment |
| Broken Ground School | 3-5 | 308 |
| Abbot-Downing School | 0-5 | 342 |
| Concord High School | 9-12 | 1,467 |
| Mill Brook School | -1-2 | 354 |
| Christa McAuliffe School | 0-5 | 363 |
| Rundlett Middle School | 6-8 | 826 |
| Beaver Meadow School | -1-5 | 365 |
Private Schools (8)
| School |
| BISHOP BRADY HIGH SCHOOL |
| ST PAULS SCHOOL |
| CONCORD CHRISTIAN ACADEMY |
| CAPITAL CHRISTIAN SCHOOL |
| SECOND START ALTERNATIVE HIGH SCHOOL |
| PARKER ACADEMY |
| 61 SOUTH STATE ST. |
| TRINITY CHRISTIAN SCHOOL |
Colleges & Universities
| College | Level |
| University of New Hampshire-Franklin Pierce School of Law | 4 |
| NHTI-Concord's Community College | 2 |
| Granite State College | 4 |
| University System of New Hampshire System Office | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| NHTI-Concord's Community College | N/A | N/A | $7,200 | $48,943 |
| University of New Hampshire-Franklin Pierce School of Law | N/A | N/A | N/A | $66,479 |
District Summary
| Total Enrollment | 4,025 |
| Total Teachers | 326 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 34.5% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.