Demographics & People — Franklin, New Hampshire
Population Overview
| Population (Census) | 8,757 |
| Estimated 2026 | ~8,900 |
| Median Age | 42.7 |
| Total Households | 3,596 |
| Family Households | 2,302 |
| Average Household Size | 2.37 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 8,252 |
| Black or African American | 27 |
| Asian | 21 |
| Hispanic or Latino | 0 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 2,263 |
| English | 1,759 |
| Irish | 1,410 |
| Other groups | 1,291 |
| French (except Basque) | 857 |
| American | 736 |
| Scottish | 644 |
| German | 466 |
| Ukrainian | 432 |
| Italian | 397 |
Language
| English Only | 8,010 |
| Spanish | 11 |
| Population 5+ | 8,399 |
Veterans
| Veterans | 653 |
| Population 18+ | 7,360 |
Commuting
| Mean Commute Time | 31.6 minutes |
| Work from Home | 8.3% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Franklin, New Hampshire.