Demographics & People — New London, New Hampshire
Population Overview
| Population (Census) | 1,398 |
| Estimated 2026 | ~1,000 |
| Median Age | 21.5 |
| Total Households | 278 |
| Family Households | 164 |
| Average Household Size | 2.32 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 1,243 |
| Black or African American | 60 |
| Asian | 7 |
| Hispanic or Latino | 53 |
Heritage & Ancestry
| Group | Count |
| English | 341 |
| Unclassified or not reported | 295 |
| Other groups | 151 |
| Scottish | 136 |
| Irish | 123 |
| German | 101 |
| Italian | 86 |
| French Canadian | 82 |
| French (except Basque) | 76 |
| Polish | 70 |
Language
| English Only | 1,288 |
| Spanish | 11 |
| Population 5+ | 1,355 |
Veterans
| Veterans | 78 |
| Population 18+ | 1,231 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for New London, New Hampshire.