Demographics & People — Warner, New Hampshire
Population Overview
| Population (Census) | 340 |
| Estimated 2026 | ~300 |
| Median Age | 36.6 |
| Total Households | 216 |
| Family Households | 106 |
| Average Household Size | 1.57 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 328 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 18 |
Heritage & Ancestry
| Group | Count |
| English | 105 |
| German | 64 |
| American | 63 |
| Irish | 59 |
| Other groups | 54 |
| Scottish | 45 |
| Italian | 40 |
| French Canadian | 31 |
| French (except Basque) | 30 |
| Hispanic: Hispanic or Latino | 29 |
Language
| English Only | 308 |
| Spanish | 6 |
| Population 5+ | 314 |
Veterans
| Veterans | 22 |
| Population 18+ | 352 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Warner, New Hampshire.