Demographics & People — Hampton Beach, New Hampshire
Population Overview
| Population (Census) | 2,585 |
| Estimated 2026 | ~2,700 |
| Median Age | 60.4 |
| Total Households | 1,387 |
| Family Households | 665 |
| Average Household Size | 1.86 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 2,459 |
| Black or African American | 28 |
| Asian | 5 |
| Hispanic or Latino | 53 |
Heritage & Ancestry
| Group | Count |
| Irish | 971 |
| Italian | 510 |
| French (except Basque) | 441 |
| English | 339 |
| Unclassified or not reported | 300 |
| Other groups | 225 |
| Polish | 155 |
| German | 132 |
| Hispanic: Hispanic or Latino | 122 |
| French Canadian | 100 |
Language
| English Only | 2,528 |
| Spanish | 20 |
| Population 5+ | 2,585 |
Veterans
| Veterans | 176 |
| Population 18+ | 2,384 |
Commuting
| Mean Commute Time | 25.4 minutes |
| Work from Home | 26.9% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Hampton Beach, New Hampshire.