Demographics & People — Hampton, New Hampshire
Population Overview
| Population (Census) | 9,960 |
| Estimated 2026 | ~10,400 |
| Median Age | 51.2 |
| Total Households | 4,327 |
| Family Households | 2,621 |
| Average Household Size | 2.26 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 9,509 |
| Black or African American | 9 |
| Asian | 163 |
| Hispanic or Latino | 148 |
Heritage & Ancestry
| Group | Count |
| Irish | 2,991 |
| Unclassified or not reported | 1,751 |
| Italian | 1,471 |
| English | 1,371 |
| German | 1,040 |
| Other groups | 979 |
| French Canadian | 863 |
| French (except Basque) | 700 |
| Polish | 494 |
| Scottish | 430 |
Language
| English Only | 9,276 |
| Spanish | 117 |
| Population 5+ | 9,666 |
Veterans
| Veterans | 825 |
| Population 18+ | 8,223 |
Commuting
| Mean Commute Time | 25.8 minutes |
| Work from Home | 20.5% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Hampton, New Hampshire.