Newfields, New Hampshire
People & Demographics
| Population (Census) | 304 |
| Median Age | 49.5 |
| Total Households | N/A |
| Family Households | N/A |
| Average Household Size | N/A |
| Population Density (/sq mi) | N/A |
| County | Rockingham County, New Hampshire |
| State | New Hampshire |
Economy & Employment
| Median Household Income | N/A |
| Poverty Rate | N/A |
| Unemployment Rate (county) | N/A |
| Avg Annual Pay (county) | $73,537 |
Housing & Cost of Living
| Median Home Value | N/A |
| Median Rent | N/A |
| Homeownership Rate | N/A |
| Fair Market Rent (1BR) | N/A |
| Fair Market Rent (2BR) | N/A |
Schools & Education
| Total Schools (NCES) | 1 |
| Nearest College | University of New Hampshire-Main Campus |
Healthcare & Safety
| Hospitals (within 10mi) | 4 |
| Adult Smoking (county) | 12.7% |
| Adult Obesity (county) | 31.7% |
| Air Quality Good Days | 306 |
| Air Quality Moderate | 59 |
Government & Municipal Code
| County | Rockingham County, New Hampshire |
| State | New Hampshire |
| State FIPS | 33 |
| Place FIPS | 51300 |
| Municipal Code URL | municode |
| Has Building Code | Yes |
Infrastructure
| Broadband Providers | N/A |
| Broadband Coverage | N/A |
| Electricity Price (¢/kWh) | 23.4 |
Community
| Churches | 1 |
| Libraries | 1 |
| Community Centers | N/A |
Climate
| Avg Summer High (°F) | N/A |
| Avg Winter Low (°F) | N/A |
| Annual Precipitation (in) | 47.3 |
| Annual Snowfall (in) | N/A |
Detailed Topics
Data sources: Census ACS, NCES IPEDS, BLS QCEW, County Health Rankings, EPA AQI, HUD FMR, Municode. See section pages for deeper detail and citations.