Demographics & People — Portsmouth, New Hampshire
Population Overview
| Population (Census) | 22,332 |
| Estimated 2026 | ~23,000 |
| Median Age | 42.9 |
| Total Households | 10,556 |
| Family Households | 5,265 |
| Average Household Size | 2.07 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 19,569 |
| Black or African American | 237 |
| Asian | 875 |
| Hispanic or Latino | 785 |
Heritage & Ancestry
| Group | Count |
| Irish | 4,688 |
| English | 4,629 |
| Unclassified or not reported | 4,096 |
| Other groups | 2,669 |
| Italian | 2,153 |
| German | 1,982 |
| French (except Basque) | 1,417 |
| Scottish | 1,243 |
| American | 1,059 |
| French Canadian | 941 |
Language
| English Only | 19,469 |
| Spanish | 469 |
| Population 5+ | 21,421 |
Veterans
| Veterans | 1,376 |
| Population 18+ | 18,737 |
Commuting
| Mean Commute Time | 22.2 minutes |
| Work from Home | 21.9% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Portsmouth, New Hampshire.