Demographics & People — Seabrook Beach, New Hampshire
Population Overview
| Population (Census) | 909 |
| Estimated 2026 | ~1,300 |
| Median Age | 62.0 |
| Total Households | 498 |
| Family Households | 279 |
| Average Household Size | 1.83 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 874 |
| Black or African American | 7 |
| Asian | 15 |
| Hispanic or Latino | 20 |
Heritage & Ancestry
| Group | Count |
| Irish | 340 |
| English | 161 |
| Italian | 144 |
| French (except Basque) | 93 |
| French Canadian | 74 |
| Polish | 71 |
| Unclassified or not reported | 47 |
| Canadian | 32 |
| Greek | 25 |
| German | 23 |
Language
| English Only | 794 |
| Spanish | 0 |
| Population 5+ | 872 |
Veterans
| Veterans | 86 |
| Population 18+ | 798 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Seabrook Beach, New Hampshire.