Demographics & People — Durham, New Hampshire
Population Overview
| Population (Census) | 10,577 |
| Estimated 2026 | ~10,900 |
| Median Age | 20.1 |
| Total Households | 1,403 |
| Family Households | 785 |
| Average Household Size | 2.53 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 9,435 |
| Black or African American | 26 |
| Asian | 392 |
| Hispanic or Latino | 467 |
Heritage & Ancestry
| Group | Count |
| Irish | 3,019 |
| Italian | 1,960 |
| Unclassified or not reported | 1,757 |
| English | 1,606 |
| Other groups | 1,514 |
| German | 1,232 |
| Polish | 569 |
| French (except Basque) | 547 |
| French Canadian | 537 |
| Hispanic: Hispanic or Latino | 389 |
Language
| English Only | 9,704 |
| Spanish | 187 |
| Population 5+ | 10,493 |
Veterans
| Veterans | 159 |
| Population 18+ | 10,073 |
Commuting
| Mean Commute Time | 17.2 minutes |
| Work from Home | 15.6% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Durham, New Hampshire.