Demographics & People — Rochester, New Hampshire
Population Overview
| Population (Census) | 32,866 |
| Estimated 2026 | ~33,800 |
| Median Age | 43.0 |
| Total Households | 13,822 |
| Family Households | 8,535 |
| Average Household Size | 2.36 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 30,488 |
| Black or African American | 270 |
| Asian | 591 |
| Hispanic or Latino | 555 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 6,707 |
| English | 6,706 |
| Irish | 5,982 |
| French (except Basque) | 4,098 |
| Other groups | 3,664 |
| French Canadian | 3,020 |
| German | 2,821 |
| Italian | 2,762 |
| American | 2,184 |
| Polish | 835 |
Language
| English Only | 30,257 |
| Spanish | 402 |
| Population 5+ | 31,551 |
Veterans
| Veterans | 2,807 |
| Population 18+ | 26,018 |
Commuting
| Mean Commute Time | 26.1 minutes |
| Work from Home | 11.8% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Rochester, New Hampshire.