Economy & Jobs — Somersworth, New Hampshire
Income & Employment
| Median Household Income (Census) | $74,504 |
| Estimated 2026 | ~$90,800 |
| Per Capita Income | $42,438 |
| Poverty Rate | 11.2% |
| Unemployment Rate | 2.8% |
| In Labor Force | 7,233 |
Top Industries
| Industry | Share |
| Manufacturing | 19.4% |
| Education Healthcare | 18.5% |
| Professional | 12.7% |
Local Businesses (County)
| Type | Count |
| Full Service Restaurants | 96 |
| Fast Food | 89 |
| Physician Offices | 69 |
| Coffee Shops | 51 |
| Auto Repair | 49 |
| Gas Stations | 45 |
| Dental Offices | 41 |
| Child Day Care | 41 |
| Beauty Salons | 39 |
| Law Offices | 34 |
| Convenience Stores | 26 |
| Insurance Agencies | 25 |
| Grocery Stores | 19 |
| New Car Dealers | 18 |
| Real Estate Offices | 18 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.