Healthcare & Safety — Charlestown, New Hampshire
Hospitals
| Hospital | Rating | Emergency |
| VALLEY REGIONAL HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.323% |
| Adult Smoking | 0.155% |
| Uninsured | 0.0703731455% |
| Physical Inactivity | 0.214% |
| Excessive Drinking | 0.2187869764% |
| Poor Health | 0.156% |
| Children Poverty | 0.12% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | CHARLESTOWN POLICE DEPARTMENT | N/A mi |
| Police | SPRINGFIELD POLICE DEPARTMENT | N/A mi |
| Police | LANGDON POLICE DEPARTMENT | N/A mi |
| Fire | Charlestown Fire Department | N/A mi |
| Fire | Springfield Fire Department | N/A mi |
| Fire | Rockingham Fire Department | N/A mi |
| EMS | CHARLESTOWN AMBULANCE SERVICE | N/A mi |
| EMS | CHARLESTOWN FIRE DEPARTMENT | N/A mi |
| EMS | SPRINGFIELD FIRE DEPARTMENT | N/A mi |
VA Medical Facilities
- Keene Outpatient Clinic (24.8 mi)
- Keene Vet Center Outstation (25.0 mi)
- White River Junction Vet Center (26.9 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 1 |
| Fatalities | 1 |
| Fatality Rate (per 100K) | 2.3 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 81.0% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 33.82 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.