Government & Civic — Sullivan County, New Hampshire
Official Identifiers
| State FIPS | 33 |
| County FIPS | 019 |
| Full Name | Sullivan County, New Hampshire |
| State | New Hampshire |
Courthouses
- Sullivan County Courthouse
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4799 | DR | SEVERE WINTER STORM AND FLOODING | 2024-07-10 |
| 4740 | DR | SEVERE STORMS AND FLOODING | 2023-09-14 |
| 4624 | DR | SEVERE STORM AND FLOODING | 2021-10-04 |
| 4516 | DR | COVID-19 PANDEMIC | 2020-04-03 |
| 3445 | EM | COVID-19 | 2020-03-13 |
| 4355 | DR | SEVERE STORM AND FLOODING | 2018-01-02 |
| 4139 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2013-08-02 |
| 4105 | DR | SEVERE WINTER STORM AND SNOWSTORM | 2013-03-19 |
| 4095 | DR | HURRICANE SANDY | 2012-11-28 |
| 3360 | EM | HURRICANE SANDY | 2012-10-30 |
| 3344 | EM | SEVERE STORM | 2011-11-01 |
| 4026 | DR | TROPICAL STORM IRENE | 2011-09-03 |
| 3333 | EM | HURRICANE IRENE | 2011-08-27 |
| 1892 | DR | SEVERE WINTER STORM | 2010-03-29 |
| 1812 | DR | SEVERE WINTER STORM | 2009-01-02 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.173418+00:00; aggregated 2026-04-13T16:08:24.331085+00:00.