Demographics & People — Newport, New Hampshire
Population Overview
| Population (Census) | 5,185 |
| Estimated 2026 | ~3,900 |
| Median Age | 47.8 |
| Total Households | 2,051 |
| Family Households | 1,064 |
| Average Household Size | 2.46 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 4,890 |
| Black or African American | 9 |
| Asian | 0 |
| Hispanic or Latino | 12 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 1,578 |
| English | 852 |
| Other groups | 767 |
| French (except Basque) | 735 |
| American | 509 |
| Irish | 443 |
| Hispanic: Mexican | 255 |
| Hispanic: Hispanic or Latino | 255 |
| German | 250 |
| Italian | 230 |
Language
| English Only | 4,873 |
| Spanish | 10 |
| Population 5+ | 4,891 |
Veterans
| Veterans | 369 |
| Population 18+ | 4,534 |
Commuting
| Mean Commute Time | 23.7 minutes |
| Work from Home | 8.8% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Newport, New Hampshire.