Community & Culture — Bartlett, New Hampshire
Community Engagement
| Total Organizations | 9 |
| Orgs per 1,000 Residents | 28.8 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- BARTLETT HISTORICAL SOCIETY
- BARTLETT ROUNDHOUSE PRESERVATION CLUB
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORM AND FLOODING |
| N/A | N/A | SEVERE STORM AND FLOODING |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE STORM AND FLOODING |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORM AND SNOWSTORM |
| N/A | N/A | SEVERE STORM AND FLOODING |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | SEVERE WINTER STORM AND SNOWSTORM |
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.