Demographics & People — Bartlett, New Hampshire
Population Overview
| Population (Census) | 217 |
| Estimated 2026 | ~700 |
| Median Age | 31.3 |
| Total Households | 132 |
| Family Households | 0 |
| Average Household Size | 1.48 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 203 |
| Black or African American | 10 |
| Asian | 2 |
| Hispanic or Latino | 0 |
Heritage & Ancestry
| Group | Count |
| Irish | 161 |
| French (except Basque) | 83 |
| Pennsylvania German | 75 |
| Other groups | 45 |
| Italian | 41 |
| Portuguese | 35 |
| Unclassified or not reported | 13 |
| Hispanic: Hispanic or Latino | 4 |
| Hispanic: Dominican (Dominican Republic) | 4 |
| West Indian (except Hispanic groups) | 3 |
Language
| English Only | 202 |
| Spanish | 0 |
| Population 5+ | 214 |
Veterans
| Veterans | 0 |
| Population 18+ | 254 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Bartlett, New Hampshire.