Economy & Jobs — Carroll County, New Hampshire
Employment
| Total Establishments | 1,904 |
| Total Employees | 16,784 |
| Avg Annual Employment | 19,693 |
| Avg Annual Pay | $51,660 |
| Total Annual Wages | $1,017,326,429 |
| Annual Payroll (thousands) | $782,792 |
| Unemployment Rate | 5.6% |
Income
| Median Household Income | $77,049 |
| Poverty Rate | 8.0% |
| IRS Returns | 28,400 |
| Total AGI (thousands) | $3,079,462 |
| Average AGI per Return | $108,432 |
Federal Spending
| Total FY2024 | $453,689,777 |
| Per Capita | $9,054 |
| Population Basis | 50,107 |
Agriculture
| Total Farms | 2 |
| Land in Farms (acres) | 1,561 |
| Avg Farm Size (acres) | 780 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 105 |
| Fast Food | 47 |
| Bars | N/A |
| Coffee & Snacks | 39 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.160339+00:00; aggregated 2026-04-13T16:08:24.318864+00:00.