Government & Civic — Carroll County, New Hampshire
Official Identifiers
| State FIPS | 33 |
| County FIPS | 003 |
| Full Name | Carroll County, New Hampshire |
| State | New Hampshire |
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4799 | DR | SEVERE WINTER STORM AND FLOODING | 2024-07-10 |
| 4761 | DR | SEVERE STORM AND FLOODING | 2024-02-27 |
| 4740 | DR | SEVERE STORMS AND FLOODING | 2023-09-14 |
| 4693 | DR | SEVERE STORM AND FLOODING | 2023-03-15 |
| 4516 | DR | COVID-19 PANDEMIC | 2020-04-03 |
| 3445 | EM | COVID-19 | 2020-03-13 |
| 4371 | DR | SEVERE WINTER STORM AND SNOWSTORM | 2018-06-08 |
| 4355 | DR | SEVERE STORM AND FLOODING | 2018-01-02 |
| 4316 | DR | SEVERE WINTER STORM | 2017-06-01 |
| 4105 | DR | SEVERE WINTER STORM AND SNOWSTORM | 2013-03-19 |
| 4095 | DR | HURRICANE SANDY | 2012-11-28 |
| 3360 | EM | HURRICANE SANDY | 2012-10-30 |
| 3344 | EM | SEVERE STORM | 2011-11-01 |
| 4026 | DR | TROPICAL STORM IRENE | 2011-09-03 |
| 3333 | EM | HURRICANE IRENE | 2011-08-27 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.160339+00:00; aggregated 2026-04-13T16:08:24.318864+00:00.