Economy & Jobs — Suissevale, New Hampshire
Income & Employment
| Median Household Income (Census) | $100,795 |
| Estimated 2026 | ~$111,700 |
| Per Capita Income | $64,303 |
| Poverty Rate | 8.0% |
| Unemployment Rate | 0.0% |
| In Labor Force | 96 |
Top Industries
| Industry | Share |
| Construction | 34.5% |
| Professional | 28.0% |
| Education Healthcare | 24.0% |
Local Businesses (County)
| Type | Count |
| Full Service Restaurants | 105 |
| Hotels Motels | 50 |
| Fast Food | 47 |
| Coffee Shops | 39 |
| Gas Stations | 26 |
| Auto Repair | 25 |
| Dental Offices | 21 |
| Real Estate Offices | 20 |
| Law Offices | 20 |
| Insurance Agencies | 18 |
| Child Day Care | 18 |
| Grocery Stores | 17 |
| Clothing Stores | 15 |
| Convenience Stores | 14 |
| Bed And Breakfasts | 14 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.