Schools & Education — Suissevale, New Hampshire
Education Attainment (Adults 25+)
| High School Diploma | 36% |
| Bachelor's Degree | 104% |
| Master's Degree | 3% |
| Doctorate | 0% |
Public Schools (13)
| School | Grades | Enrollment |
| Josiah Bartlett Elementary School | -1-8 | 189 |
| A. Crosby Kennett Middle School | 7-8 | 235 |
| Kennett High School | 9-13 | 706 |
| Conway Elementary School | 0-6 | 201 |
| John H. Fuller School | 0-6 | 177 |
| Robert Frost Charter School (E) | 0-8 | 26 |
| Robert Frost Charter School (H) | 9-12 | 6 |
| Northeast Woodland Chartered Public School | -1-8 | 156 |
| Carpenter Elementary School | 0-3 | 180 |
| Kingswood Regional High School | 9-12 | 720 |
| Kingswood Regional Middle School | 7-8 | 388 |
| Crescent Lake School | 4-6 | 193 |
| Paul Elementary School | -1-8 | 450 |
Nearest College
Birthwise Midwifery School (26.1 miles)
District Summary
| Total Enrollment | 3,627 |
| Total Teachers | 336 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 29.3% |
| Charter Schools | 3 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.