Community & Culture — Union, New Hampshire
Community Engagement
| Total Organizations | 7 |
| Orgs per 1,000 Residents | 53.4 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- UNION VILLAGE COMMUNITY ASSOCIATION
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORM AND FLOODING |
| N/A | N/A | SEVERE STORM AND FLOODING |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE STORM AND FLOODING |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORM AND SNOWSTORM |
| N/A | N/A | SEVERE STORM AND FLOODING |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | SEVERE WINTER STORM AND SNOWSTORM |
Sources: FEMA OpenFEMA API — matched by county FIPS.