Demographics & People — Union, New Hampshire
Population Overview
| Population (Census) | 354 |
| Estimated 2026 | ~0 |
| Median Age | 23.6 |
| Total Households | 101 |
| Family Households | 88 |
| Average Household Size | 3.5 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 354 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 0 |
Heritage & Ancestry
| Group | Count |
| Other groups | 232 |
| Unclassified or not reported | 137 |
| English | 15 |
| German | 15 |
Language
| English Only | 313 |
| Spanish | 0 |
| Population 5+ | 313 |
Veterans
| Veterans | 0 |
| Population 18+ | 328 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013 (county fallback). Data for Union, New Hampshire.