Civic
Officials
| Official Numbers · Population | 76,610 people |
| Official Numbers · Veterans | 5,460 |
| Official Numbers · Housing Units | 35,706 |
| Official Numbers · Uninsured | 487 |
Spending
| Audit · Population Coverage | 44.40 |
| Federal Spending · Federal Spending Fy2024 | $605,894,841 |
| Federal Spending · Per Capita | 7,924.54 |
| Federal Spending · Population | 76,458 people |
Sources: USAspending API
Read Next
Demographics & People
Population, age, language breakdown, and household data.
Economy & Jobs
Median income, employment, commute, and major employers.
Housing & Real Estate
Median home value, ownership rate, build-year mix.
Schools & Education
Public school count, district name, college access.