Government & Civic — Cheshire County, New Hampshire
Official Identifiers
| State FIPS | 33 |
| County FIPS | 005 |
| Full Name | Cheshire County, New Hampshire |
| State | New Hampshire |
Courthouses
- Cheshire County Courthouse
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4740 | DR | SEVERE STORMS AND FLOODING | 2023-09-14 |
| 4624 | DR | SEVERE STORM AND FLOODING | 2021-10-04 |
| 4622 | DR | SEVERE STORM AND FLOODING | 2021-09-30 |
| 4516 | DR | COVID-19 PANDEMIC | 2020-04-03 |
| 3445 | EM | COVID-19 | 2020-03-13 |
| 5123 | FM | STODDARD FIRE | 2016-04-21 |
| 4139 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2013-08-02 |
| 4105 | DR | SEVERE WINTER STORM AND SNOWSTORM | 2013-03-19 |
| 3360 | EM | HURRICANE SANDY | 2012-10-30 |
| 4065 | DR | SEVERE STORM AND FLOODING | 2012-06-15 |
| 3344 | EM | SEVERE STORM | 2011-11-01 |
| 3333 | EM | HURRICANE IRENE | 2011-08-27 |
| 1812 | DR | SEVERE WINTER STORM | 2009-01-02 |
| 3297 | EM | SEVERE WINTER STORM | 2008-12-13 |
| 1695 | DR | SEVERE STORMS AND FLOODING | 2007-04-27 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.162320+00:00; aggregated 2026-04-13T16:08:24.320039+00:00.