Economy & Jobs — Cheshire County, New Hampshire
Employment
| Total Establishments | 1,996 |
| Total Employees | 27,233 |
| Avg Annual Employment | 31,134 |
| Avg Annual Pay | $59,392 |
| Total Annual Wages | $1,849,109,186 |
| Annual Payroll (thousands) | $1,462,144 |
| Unemployment Rate | 3.4% |
Income
| Median Household Income | $76,551 |
| Poverty Rate | 9.0% |
| IRS Returns | 38,940 |
| Total AGI (thousands) | $3,464,880 |
| Average AGI per Return | $88,980 |
Federal Spending
| Total FY2024 | $605,894,841 |
| Per Capita | $7,925 |
| Population Basis | 76,458 |
Agriculture
| Total Farms | 31 |
| Land in Farms (acres) | 3,539 |
| Avg Farm Size (acres) | 114 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 64 |
| Fast Food | 50 |
| Bars | N/A |
| Coffee & Snacks | 23 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.162320+00:00; aggregated 2026-04-13T16:08:24.320039+00:00.