Work
Employment
| Employment · Avg annual employment (county) | 31,134 |
|---|---|
| Employment · Total annual wages (county) | $1,849,109,186 |
| Employment · Average annual pay | $59,392 |
| Employment · Year | 2024 |
| Unemployment Rate | 3.4% (vs New Hampshire 3.5%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 1,996 |
|---|---|
| Business Patterns · Total Employees | 27,233 |
| Business Patterns · Annual Payroll Thousands | 1,462,144 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 675,150 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)