Demographics & People — Lisbon, New Hampshire
Population Overview
| Population (Census) | 832 |
| Estimated 2026 | ~500 |
| Median Age | 43.6 |
| Total Households | 372 |
| Family Households | 203 |
| Average Household Size | 2.24 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 813 |
| Black or African American | 0 |
| Asian | 3 |
| Hispanic or Latino | 16 |
Heritage & Ancestry
| Group | Count |
| English | 246 |
| Irish | 194 |
| French (except Basque) | 109 |
| Unclassified or not reported | 93 |
| French Canadian | 76 |
| Other groups | 72 |
| Scottish | 71 |
| American | 68 |
| German | 47 |
| European | 30 |
Language
| English Only | 754 |
| Spanish | 0 |
| Population 5+ | 767 |
Veterans
| Veterans | 86 |
| Population 18+ | 662 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Lisbon, New Hampshire.