Schools & Education — Lisbon, New Hampshire
Education Attainment (Adults 25+)
| High School Diploma | 189% |
| Bachelor's Degree | 108% |
| Master's Degree | 30% |
| Doctorate | 0% |
Public Schools (3)
| School | Grades | Enrollment |
| Lisbon Regional School (High) | 9-13 | 78 |
| Lisbon Regional School (Elem) | -1-6 | 144 |
| Lisbon Regional School (Middle) | 7-8 | 53 |
Nearest College
Goddard College (26.2 miles)
District Summary
| Total Enrollment | 275 |
| Total Teachers | 35 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 32.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.