Demographics & People — North Woodstock, New Hampshire
Population Overview
| Population (Census) | 515 |
| Estimated 2026 | ~300 |
| Median Age | 61.1 |
| Total Households | 226 |
| Family Households | 139 |
| Average Household Size | 2.28 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 510 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 0 |
Heritage & Ancestry
| Group | Count |
| Irish | 107 |
| Unclassified or not reported | 106 |
| English | 69 |
| Other groups | 68 |
| European | 62 |
| French (except Basque) | 51 |
| Swedish | 37 |
| German | 33 |
| Scotch-Irish | 31 |
| French Canadian | 29 |
Language
| English Only | 504 |
| Spanish | 0 |
| Population 5+ | 509 |
Veterans
| Veterans | 11 |
| Population 18+ | 444 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for North Woodstock, New Hampshire.